Green Plan Zero Point Food List With Serving Sizes, Calories, and Carbs
As I've said many times, Zero Points does not equal zero carbs or zero calories. On any Weight Watchers plan, we must take the Zero Point foods into consideration without going overboard. Build your meals around Zero Point foods by all means, but don't load up on high-carb, high-calorie foods that are Zero Points, then spend all of your points on even more high-carb, high-calorie foods. That would be a recipe for disaster.
Green Plan Zero Point Food List
The myWW Green Plan offers you the most Daily Points but the least Zero Point foods.
This plan is perfect for:
- diabetics (see a post about the Green Plan and Diabetes here)
- carbaholics
- those who need portion control* (that's me!)
- anyone who the myWW Blue (or Purple) plans didn't work for
*We all need portion control, so hopefully, you've downloaded my portion control printable.
myWW Green Plan Zero Point Foods
Starting with the Fruits I am going to tackle giving you all of the necessary information so you can make an informed decision about what to eat and how much on the zero point list.
Zero Point Fruit | Serving Size | Calories | Carbs | Fiber |
Apples | 1 small apple | 52 | 13.8 | 2.4 |
Applesauce, unsweetened | 4 ounces | 60 | 15 | 3 |
Apricots(fresh) | 1 | 17 | 3.8 | .7 |
Banana | 1 medium | 110 | 30 | 3 |
Blackberries | 1 cup | 62 | 13.8 | 7.6 |
Blueberries | 1 cup | 84 | 21.45 | 3.6 |
Cantaloupe | 1 cup | 53 | 13 | 1.4 |
Cherries | 1 cup | 97 | 25 | 3 |
Clementines | 1 | 35 | 8.9 | 1.3 |
Cranberries (fresh) | 1 cup | 46 | 12.2 | 4.6 |
Cucumbers | 1 cup with peel | 16 | 2 | .6 |
Dragon fruit | 1 | 136 | 29 | 7 |
Zero Point Fruit | Serving Size | Calories | Carbs | Fiber |
Figs (fresh) | 1 large raw | 47 | 5.4 | 5.43 |
Frozen mixed berries (unsweetened) | 1 cup | 70 | 17 | 5 |
Fruit Cocktail (unsweetened) | 1/2 cup | 40 | 10 | 1 |
Fruit Salad (unsweetened) | 1 salad | 88 | 22.6 | 2.8 |
Grapefruit | 1 | 52 | 13 | 2 |
Grapes (red or green) | 1 cup | 104 | 27.3 | 1.4 |
Guava | medium | 68 | 14.32 | 5.4 |
Honeydew | 1 cup | 64 | 16 | 1.4 |
Kiwis | 1 | 42 | 10 | 1 |
Kumquats | 5 | 71 | 16 | 6.5 |
Lemons | 1 | 17 | 5.4 | 1.6 |
Limes | 1 | 20 | 7 | 1.9 |
Mangoes | 1 cup sliced | 99 | 24.7 | 2.6 |
Nectarines | 1 medium | 62 | 15 | 2.4 |
Okra | 1 cup | 33 | 7 | 3 |
Oranges | 1 medium | 80 | 19 | 3 |
Papayas | 1 medium | 120 | 30 | 5 |
Zero Point Fruit | Serving Size | Calories | Carbs | Fiber |
Peaches | 1 medium | 50 | 15 | 2 |
Pears | 1 medium | 101 | 27 | 6 |
Persimmons | 1 fruit | 31.8 | 8.4 | 0 |
Pickles, unsweetened | 1 small spear | 4 | .8 | .3 |
Pineapple | 1 cup | 82 | 21.65 | 2.3 |
Plums | 1 | 30 | 8 | 1 |
Pomegranates | 1 | 72 | 27 | 5 |
Pomelo | 1 | 231 | 59 | 6.1 |
Pumpkin | 1 cup | 49 | 12.01 | 2.7 |
Raspberries | 1 cup | 64 | 15 | 8 |
Summer Squash | 1 cup chopped | 19.8 | 4.2 | 1.4 |
Starfruit | 1 | 28 | 6 | 3 |
Strawberries | 1 cup | 49 | 12 | 3 |
Tangerine | 1 small | 40 | 9 | 1.3 |
Tomatillos | 1/2 cup diced | 21 | 3.9 | 1.3 |
Tomatoes Puree (Canned) | 1 cup | 95 | 22.4 | 4.8 |
Tomatoes | 1 small | 18 | 3.9 | 1.2 |
Watermelon | 1 cup | 30 | 7.6 | .4 |
Vegetables
The vegetables are a plenty but beware of the starchy ones 🙂 On to the veggies in my opinion these are the best items to use as add-ins or add ons to any meal. The amount of nutrition veggies give us is unparalelled.
Vegetable | Serving Sizes | Calories | Carbs | Fiber |
Acorn Squash | 1 cup | 115 | 29.9 | 9.0 |
Artichoke Hearts | 1 medium | 63.6 | 14.3 | 10.3 |
Artichokes | 1 medium | 63.6 | 14.3 | 10.3 |
Arugula | 1/2 cup | 2.5 | .4 | .2 |
Asparagus | 1 cup | 26.8 | 5.3 | 2.8 |
Baby Corn | 1/2 cup | 25.3 | 5.6 | .6 |
Bamboo Shoots | 1 cup | 24.9 | 4.3 | 1.8 |
Basil | 2 Tbsp | 1.2 | .1 | .1 |
Beets | 1 cup | 58.5 | 13.0 | 3.8 |
Beet Greens | 1 Cup chopped | 38.88 | 7.8 | 4.18 |
Bibb Lettuce | 1 cup | 7.2 | 1.2 | .6 |
Bok Choy | 1 cup | 20.4 | 3.1 | 1.7 |
Vegetable | Serving Sizes | Calories | Carbs | Fiber |
Broccoli | 1 cup | 30.9 | 1.2 | 1.1 |
Broccoli Rabe | 1 cup | 8.8 | 14.3 | 10.3 |
Broccoli Slaw | 3 ounces | 25 | 5 | 2 |
Brussel Sprouts | 1 cup | 37.8 | 7.9 | 3.3 |
Butter Lettuce | 1 cup | 7.2 | 1.2 | .6 |
Butternut Squash | 1 cup | 63 | 16.4 | 2.8 |
Cabbage | 1 cup chopped | 22.2 | 5.2 | 2.2 |
Canned Pimientos | 1 cup | 44.2 | 9.8 | 3.6 |
Celery | 1 cup chopped | 16.2 | 3.5 | 1.6 |
Carrots | 1 cup chopped | 52.5 | 12.3 | 3.6 |
Cauliflower | 1 cup florets | 25 | 5.3 | 2.5 |
Cauliflower Rice | 1 cup | 25 | 5.3 | 2.5 |
Chives | 1 tbsp | .9 | .5 | .1 |
Vegetable | Serving Sizes | Calories | Carbs | Fiber |
Cilantro (fresh) | 1/4 cup | .9 | .1 | .1 |
Coleslaw Mix (Taylor Farms) | 3 ounces | 20 | 5 | 2 |
Collard Greens | 1 cup chopped | 10.8 | 2.0 | 1.3 |
Cucumber | 1 cup with peel | 16 | 2 | .6 |
Eggplant | 1 cup | 32.7 | 8.1 | 2.5 |
Endive | 1/2 cup chopped | 4.3 | .8 | .8 |
Escarole | 1/2 cup | 107 | 21 | 11 |
Fennel | 1 Tbsp | 19.8 | 3 | 2.3 |
Frozen stir fry vegetables | 3 ounces | 40 | 8 | 2 |
Garlic | 1 cup florets | 41.7 | 9.3 | .6 |
Ginger | 1 Tbsp | 18 | 3.7 | .7 |
Green leaf Lettuce | 1 cup shredded | 5.4 | 1 | .5 |
Hearts of Palm | 1 ounce | 32.2 | 7.2 | .4 |
Iceberg Lettuce | 1 cup shredded | 10.1 | 2.3 | .9 |
Vegetable | Serving Sizes | Calories | Carbs | Fiber |
Jicama | 1 medium | 38 | 8.82 | 4.9 |
Kale | 1 cup chopped | 33.5 | 6.7 | 2.5 |
Kohlrabi | 1 cup sliced | 47.8 | 11.0 | 1.8 |
Leeks | 1 head | 32.7 | 8.1 | 2.5 |
Mint | 2 Tbsp | 2 | .48 | .3 |
Mixed Greens (Spring Mix) | 3 ounces | 24 | 4.4 | 1.7 |
Mushrooms Portabello | 1 cup | 22.4 | 4.4 | 1.3 |
Mushrooms white | 1 cup | 15.4 | 2.3 | .7 |
Mustard Greens | 1 cup chopped | 14.6 | 2.7 | 1.8 |
Napa Cabbage | 1 cup | 13.1 | 2.4 | 2 |
Nori | 26 grams | 9 | 1.3 | .1 |
Oakleaf Lettuce | 1 cup shredded | 5 | 1 | .5 |
Okra | 1 cup | 33 | 7 | 3 |
Vegetable | Serving Sizes | Calories | Carbs | Fiber |
Onions | 1 medium | 44 | 10.3 | 1.9 |
Oregano | 1 tsp | 3.1 | .6 | .4 |
Parsley | 1 Tbsp | 4.1 | .8 | .5 |
Pea Shoots | 1 cup | 40 | 8 | 3 |
Peppers (green) | 1 cup chopped | 29.8 | 6.9 | 2.5 |
Pickles (unsweetened) | 1 medium | 11.7 | 2.7 | .8 |
Pico de Gallo | 1/4 cup | 11 | 2 | 1 |
Radishes | 1 cup | 18.6 | 4.0 | 1.9 |
Red Leaf Lettuce | 1 cup shredded | 4.5 | .6 | .3 |
Romaine | 1 cup shredded | 8 | 1.5 | 1 |
Rutabaga | 1 cup | 50.4 | 11.4 | 3.5 |
Salsa (Fat-Free) | 2 Tbsp | 10 | 2 | 0 |
Sauerkraut | 1 cup | 31.2 | 6.2 | 3.6 |
Scallions | 1 cup | 32 | 7.3 | 2.6 |
Shallots | 1 tablespoon | 7.2 | 1.7 | >.1 |
Vegetable | Serving Sizes | Calories | Carbs | Fiber |
Spaghetti Squash | 1 cup cubed | 31.3 | 7 | 0 |
Spinach (chopped) | 1 cup | 6.9 | 1.1 | .7 |
String Beans | 1 cup | 34.1 | 7.8 | 3.7 |
Summer Squash | 1 cup sliced | 18.1 | 3.8 | 1.2 |
Swiss Chard | 1 cup chopped | 6.8 | 1.3 | .6 |
Tarragon | 1 tsp | 1.5 | .3 | 0 |
Thyme | 1 tsp | 2.8 | .6 | .4 |
Turnips | 1 cup cubed | 36.4 | 8.4 | 2.3 |
Water Chestnuts | 3.5 ounces | 97 | 23.9 | 3 |
Wax Beans (drained) | ½ cup | 15 | 3 | 1 |
Zucchini | 1 cup | 17 | 3 | 1 |
And there you have it. I hope this helps you have a better handle on the zero point foods. Don't forget the printable for your fridge or purse 🙂
Need more support? Join my Facebook Groups!
WW Recipes and Support With Smiley's Points (All Plans)
Low Point Recipes Only (All Plans)
PURPLE PLAN Group
BLUE PLAN Group
GREEN PLAN Group
What size is a cup, please? Obviously American but absoluty meaningless to us Brits or Europeans! We do weights for solids and volume for liquids.
Thanks.
One cup is one cup, do you have measuring cups you can use? I’m sure you can translate it in Google if not. 🙂
How rude! 1 cup is equal to
250ml
I was not trying to be rude. I know 250ml is the standard measure for 1 cup for most countries except America. I live in America and most of my readers live in America so when I write I write in a language and measuring system that most of my readers will understand. If you are one of my readers in another country and request the measurements using a different system for any of my recipes I will be happy to make the conversions for you. Thank you for your comment and I hope you have a wonderful day.